About 1 Spring St
Prime location mixed-use opportunity available! Seize the chance to own this versatile property in a high-traffic corner location, just steps from vibrant shops and minutes from the interstate. Previously home to the beloved "Spring Street Pizza", a thriving business with loyal patrons for over 20 years, this space is perfect for a restaurant or business venture. The storefront offers a spacious, open-concept layout, complete with a cozy pellet stove, coolers, and ample room for dining or other retail purposes. There are private back offices for management and storage, along with a brand-new fire system in place. Inventory has been removed but sale will include all equipment related to restaurant including ovens, walk in freezer, etc. Large parking lot with separate parking for residential unit. Upstairs 2-bedroom spacious apartment full of natural light was continuously rented for many years and is newly vacant. Don't miss your opportunity to make your business dreams a reality in this sought after location!
Features of 1 Spring St
MLS® # | 1371458 |
---|---|
Price | $350,000 |
Bathrooms | 0.00 |
Square Footage | 3,345 |
Square Footage | 6098 |
Acres | 0.00 |
Year Built | 1940 |
Type | Commercial Sale |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 1 Spring St |
---|---|
Subdivision | Hope Valley/ Locustville Pond |
City | Hopkinton |
County | Washington |
State | RI |
Zip Code | 02832 |
Amenities
Utilities | Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available, Natural Gas Connected, Phone Available, Water Connected |
---|---|
Features | Corner Lot |
Parking Spaces | 14 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Zoned, Baseboard |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame |
---|---|
Lot Description | Corner Lot |
Construction | Frame |
Foundation | See Remarks |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 41 |
Zoning | NB |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ADVANTAGE GROUP |
---|