About 632 Village St
New Construction! Welcome to Cold Springs Farms, a neighborhood of fine homes. Located on the Southeast corner of Bristol boarding Southington, conveniently situated to major interstates and retail centers. Take pleasure in the close proximity to parks, boutiques, and fine eating. The Madison, a spacious, 2,090 sq. ft., modern day, colonial. This home features an open floorplan filled with natural sunlight. A large kitchen with a center island highlighting granite counters and stainless-steel appliances. Spacious Family and Dining rooms perfect for entertaining. A stately, two-story foyer welcomes your guest. The walk-in laundry room makes laundry chores enjoyable. The second floor offers a grand Master suite coupled with a full bath with an oversized shower and a walk-in closet. There are two additional, generously sized Bedrooms with plentiful closet space and a sizable second full Bath. Additional features include a considerable two Car Garage, Rear Patio to enjoy the peaceful yard, and a Covered Front Entry. (this property is also known as lot #37 Cold Springs Farms) Come, Discover and Enjoy Cold Springs Farms!
Features of 632 Village St
MLS® # | 170413661 |
---|---|
Price | $474,600 |
Bedrooms | 3 |
Bathrooms | 2/1 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,090 |
Acres | 0.48 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Under Contract |
Community Information
Address | 632 Village St |
---|---|
Area | N/A |
Subdivision | Cold Springs Farms |
City | Bristol |
County | Hartford |
State | CT |
Zip Code | 06010 |
Amenities
Features | Fireplace Insert, Extra Insulation, Thermopane Windows, Ridge Vents |
---|---|
Parking | Detached Garage |
Garage Spaces | 2 |
Garages | Detached Garage |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
---|---|
Appliances | Allowance |
Heating | Hot Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Vinyl Siding, Clapboard |
---|---|
Exterior Features | Porch, Underground Utilities |
Lot Description | Lightly Wooded, Cul-De-Sac, Subdivision |
Roof | Fiberglass Shingle, Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | June 24th, 2021 |
---|---|
Days on Market | 338 |
Zoning | R-10 |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|