About 32 Idlewood 32
Nicely maintained tri-level townhouse with 1 car garage. This unit is on the most quiet cul-de-sac in the complex. The eat-in-kitchen with good counter space and pantry. Dining room, 1/2 bath powder room, and direct access to the garage complete the main level. The lower level family room has hardwood floors, a newly lined fireplace and sliders leading to a private patio. Both bedrooms are generously sized with vaulted ceilings and spacious closets and a shared bathroom ready to make your own! Upper level laundry and pull down attic access with additional storage space. Monthly HOA fees $363.87. Plumtree Complex offers an in-ground swimming pool, basketball court & playground for residents. Located near the schools, train station, downtown Bethel dining, shopping and major commuting!
Features of 32 Idlewood 32
MLS® # | 170453940 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Bathrooms | 1/1 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,292 |
Acres | 0.00 |
Year Built | 1987 |
Type | Condominium/PUD |
Sub-Type | Condo |
Style | Townhouse |
Status | Closed |
Community Information
Address | 32 Idlewood 32 |
---|---|
Area | Plumtrees |
City | Bethel |
County | Fairfield |
State | CT |
Zip Code | 06801 |
Amenities
Amenities | Pool, Guest Parking |
---|---|
Parking | Attached Garage |
Garage Spaces | 1 |
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | Yes |
Pool | Concrete, In Ground Pool |
Interior
Interior Features | Auto Garage Door Opener |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Electric Cooktop |
Heating | Electric, Heat Pump |
Cooling | Ceiling Fans |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior | Wood, Shingle |
---|---|
Exterior Features | Patio, Fruit Trees, Gutters, Lighting |
Lot Description | Cul-De-Sac |
Construction | Frame |
School Information
Elementary | Per Board of Ed |
---|---|
Middle | Bethel |
High | Bethel |
Additional Information
Date Listed | November 23rd, 2021 |
---|---|
Days on Market | 213 |
Zoning | R-80 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|