About 21 Neponset Avenue
Views! Views! Views! Views are from nearly every window in this Fenwick home. A brick driveway leads up to the cedar shingle home sited on a small rise to capture the spectacular open views of Long Island Sound, the two Saybrook light houses, the Connecticut River and North Cove. The front door opens to the grand, cherry paneled living room with an oversize marble fireplace and a long bar making this room ideal for entertaining. It opens to a long kitchen with a wall of windows facing North Cove and more water views. An impressive staircase sweeps up to the second floor open balcony leading to the three bedroom suites with marble baths. The master bedroom suite has a carved fireplace and the floor to ceiling windows continue the stunning water views and a balcony overlooks the swimming pool. The luxurious pink marble master bath has a Jacuzzi, floor to ceiling windows have more long water views. A center shower room divides the room and has two entrances, his and hers. The three car garage and the home’s full mechanicals completes this unique home. Fenwick is an ideal lifestyle famed for its golf, tennis courts, boating and beach. The Katharine Hepburn Theater, shopping and fine dining are only minutes away.
Features of 21 Neponset Avenue
MLS® # | 170482332 |
---|---|
Price | $2,600,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,726 |
Acres | 0.55 |
Year Built | 1986 |
Type | Single Family For Sale |
Style | European |
Status | Closed |
Community Information
Address | 21 Neponset Avenue |
---|---|
Area | Fenwick |
City | Old Saybrook |
County | Middlesex |
State | Connecticut |
Zip Code | 06475 |
Amenities
Amenities | None |
---|---|
Features | Generator, Thermopane Windows |
Parking | Attached Garage, Driveway |
Garage Spaces | 2 |
Is Waterfront | No |
Waterfront | River, Beach Rights, View, Walk to Water |
Has Pool | Yes |
Pool | In Ground Pool, Heated, Gunite |
Interior
Interior Features | Cable - Available, Security System |
---|---|
Appliances | Cook Top, Wall Oven, Microwave, Subzero, Dishwasher, Washer, Electric Dryer |
Heating | Hot Air, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Exterior
Exterior | Shingle, Wood |
---|---|
Exterior Features | Garden Area, Patio, Porch-Screened, Porch-Wrap Around, Terrace |
Lot Description | Dry, Water View, Corner Lot, Level Lot, Professionally Landscaped |
Roof | Shingle |
Foundation | Concrete |
School Information
Elementary | Kathleen E. Goodwin |
---|---|
Middle | Old Saybrook |
High | Old Saybrook |
Additional Information
Date Listed | July 11th, 2022 |
---|---|
Days on Market | 556 |
Zoning | AA-2 |
RE / Bank Owned | No |
Listing Details
Office | William Pitt Sotheby's Int'l |
---|