About 45 Mill Rock Road East
GATEWAY BUSINESS B-4 ZONE 1.46 ACRES IN PRIME OLD SAYBROOK LOCATION. STRUCTURE BUILT IN 1994 IN GREAT CONDITION MOST RECENTLYUSEDAS RESTAURANTBUT COULD BE CONVERTED TO ONE OF MANY USES.FORMER MINI-GOLF COURSE REMAINS TO THE REAR SIDE OF PROPERTY .(OWNER IS PLANING TO OPEN IT FOR THE SUMMER)WE ARE OPEN TO LEASE OR LEASE TO BUY OPTION.CALL-SHOW-SELL :)
Features of 45 Mill Rock Road East
MLS® # | 170493822 |
---|---|
Price | $749,000 |
Bathrooms | 0.00 |
Square Footage | 2,676 |
Square Footage | Public Records |
Acres | 1.46 |
Year Built | 1994 |
Type | Commercial For Sale |
Status | Active |
Community Information
Address | 45 Mill Rock Road East |
---|---|
Area | N/A |
City | Old Saybrook |
County | Middlesex |
State | CT |
Zip Code | 06475 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking | Unpaved, Driveway, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wall-to-Wall Carpet, Concrete |
---|---|
Heating | Zoned, Oil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Some Wetlands, Corner Lot, Level Lot |
Roof | Asphalt Shingle |
Foundation | Concrete |
Additional Information
Date Listed | May 27th, 2022 |
---|---|
Days on Market | 559 |
Zoning | B-4 |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|