About 141 Nod Rd
This home has a unique history. It was once a guest cottage on Nod Place that was moved to this site in 1995. A new foundation was prepared, new septic connected, wiring updated, a boiler and oil tank installed. The second floor was expanded by adding a shed dormer and the first floor bathroom was updated. Therefore, the year built date does not truly reflect the quality you will find at this home. The first floor has a large living room/dining room combined space with hardwood floors and built-ins. The efficient kitchen also has wood floors and access to the basement. There is a bedroom on this floor which has convenient access to the full bath. Upstairs you will find two sizable bedrooms with wood floors. There is a large walk-in closet in the hallway (that could be converted to a full bath at some point) measuring 5.5' x 5.5'. The basement is very usable with access from the interior and thru a rear hatch. A HUGE PLUS! This home has deeded rights to use Boulder Lake and the sandy beach a short distance away. Swim, kayak, fish or ice skate! Year round fun for all!
Features of 141 Nod Rd
MLS® # | 170531055 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,064 |
Acres | 0.26 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family |
Style | Cape Cod |
Status | Closed |
Community Information
Address | 141 Nod Rd |
---|---|
Area | Boulder Lake |
City | Clinton |
County | Middlesex |
State | CT |
Zip Code | 06413 |
Amenities
Amenities | Private Rec Facilities |
---|---|
Features | Storm Windows, Thermopane Windows |
Parking Spaces | 3 |
Parking | Unpaved, Off Street Parking |
Garages | Unpaved, Off Street Parking |
Is Waterfront | No |
Waterfront | Lake, Access, Beach Rights, Walk To |
Has Pool | No |
Interior
Interior Features | Cable - Pre-wired |
---|---|
Appliances | Electric Range, Microwave, Range Hood, Refrigerator, Washer, Dryer |
Heating | Baseboard, Hot Water, Radiator, Zoned, Oil |
Cooling | None |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Gutters |
Lot Description | Open |
Roof | Asphalt Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Morgan |
Additional Information
Date Listed | October 19th, 2022 |
---|---|
Days on Market | 112 |
Zoning | I-P |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|