About 330 Foxwood Rd
Stunning Colonial located on a Cul De Sac and boasting many renovations including New Kitchen with Granite Countertops, Resurfaced hard wood flooring throughout and fresh paint inside and out. Additionally, new roof, new A/C with new furnace with propane heat. Large primary bedroom with fully renovated bathroom with double vanities and stand-up shower. Two driveways with ramp for main level. Wonderful sunroom off the kitchen as well. Three full bathrooms, dining room, formal living room and family room as well. Corner lot.
Features of 330 Foxwood Rd
MLS® # | 170536319 |
---|---|
Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 3/1 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,550 |
Acres | 0.92 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Closed |
Community Information
Address | 330 Foxwood Rd |
---|---|
Area | N/A |
City | Guilford |
County | New Haven |
State | CT |
Zip Code | 06437 |
Amenities
Parking | Attached Garage |
---|---|
Garage Spaces | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Hot Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Wood |
---|---|
Lot Description | Cul-De-Sac, Corner |
Roof | Asphalt Shingle |
Construction | Frame |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | November 14th, 2022 |
---|---|
Days on Market | 86 |
Zoning | R-8 |
RE / Bank Owned | Yes |
Listing Details
Office | DB Associates of CT, LLC |
---|