About 44 Clipper Point Road
This house sits high on a hill overlooking the Mystic River with views of the water from each room & access to the river via your own private dock! There are 3 bedrooms; the master suite occupying the entire second floor, a main floor bedroom & bath, plus a lower level in-law apartment with a full living room, kitchen, & bath with a private entrance. The main floor has a double parlor livingroom which can be divided by pocket doors to create a private space or left open which includes the kitchen & all of this is looking out large windows onto the river, beautiful! The dining room faces east / west is bright & sunny all day & opens onto a lovely 3 season glass enclosed sun room which then opens to a large outside deck with built in seating for wonderful entertaining. The home has a geothermal heating system which is just perfect for 2023 & the future! The property is 2.4 acres and minutes away from downtown Mystic & Mystic Seaport & all the amenities they offer year round. Please call for an appointment am available any time!!!
Features of 44 Clipper Point Road
MLS® # | 170539954 |
---|---|
Price | $1,320,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,031 |
Acres | 2.40 |
Year Built | 1982 |
Type | Single Family For Sale |
Style | Contemporary |
Status | Closed |
Community Information
Address | 44 Clipper Point Road |
---|---|
Area | Mystic |
City | Stonington |
County | New London |
State | CT |
Zip Code | 06355 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage |
Garage Spaces | 2 |
Is Waterfront | Yes |
Waterfront | Direct Waterfront, River, Dock or Mooring, View |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
---|---|
Appliances | Gas Cooktop, Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
Heating | Wood/Coal Stove, Other, Geothermal |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Vertical Siding, Wood |
---|---|
Exterior Features | Deck, Gutters, Porch-Enclosed |
Lot Description | Dry, Secluded, Water View, Lightly Wooded |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
Middle | Per Board of Ed |
High | Stonington |
Additional Information
Date Listed | December 10th, 2022 |
---|---|
Days on Market | 357 |
Zoning | RA-40 |
RE / Bank Owned | No |
Listing Details
Office | RANDALL, REALTORS-Compass |
---|