About 190 Brook Street
Three family building offering six bedrooms and three full bathrooms. Tenants are month to month and paying below market rents. Don't miss out on this incredible opportunity! Sale subject to probate approval
Features of 190 Brook Street
| MLS® # | 24004081 |
|---|---|
| Price | $250,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.10 |
| Type | Multi-Family For Sale |
| Sub-Type | 3 Family |
| Status | Closed |
Community Information
| Address | 190 Brook Street |
|---|---|
| Area | Upper Albany |
| City | Hartford |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06120 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Hot Water, Oil |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Hartford |
Additional Information
| Date Listed | March 16th, 2024 |
|---|---|
| Days on Market | 23 |
| Zoning | NX-1 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
