About 206 Little City Road
Highest and best offers due by 4pm on Monday, 9/8/25. Tucked away in the quiet countryside of Killingworth, this 4-bedroom Colonial farmhouse invites you to slow down and savor the simple joys of home. Start your mornings with coffee on the covered front porch, then step inside to a warm and inviting layout where natural light dances across hardwood floors and a cozy fireplace sets the tone for relaxing evenings. The remodeled kitchen, with its crisp white cabinets, granite counters, and center island, is the heart of the home - perfect for gathering with family or hosting friends. A dining room with a striking accent wall makes every meal feel special, while the screen porch and back deck open to views of gardens and gently wooded forest, creating a natural extension of your living space. Upstairs, the primary suite offers two walk-in closets, and the oversized 20'x19' bedroom above the garage provides endless possibilities - from a game room to a private home office. With stylish details, updated baths, and thoughtful design touches throughout, this home blends classic charm with modern comfort. Practical updates include a newer roof ( 2021) and new oil-fired boiler (2024), giving you peace of mind for years to come. Set on two level acres with space to garden, play, and explore, this home is more than a place to live - it's a place to grow roots and create lasting memories.
Features of 206 Little City Road
| MLS® # | 24121725 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,277 |
| Acres | 2.00 |
| Type | Single Family For Sale |
| Style | Colonial, Farm House |
| Status | Closed |
Community Information
| Address | 206 Little City Road |
|---|---|
| Area | N/A |
| City | Killingworth |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06419 |
Amenities
| Features | Generator Ready, Ridge Vents, Storm Doors, Thermopane Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Paved, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Central Vacuum, Open Floor Plan, Security System |
|---|---|
| Appliances | Electric Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch-Screened, Underground Utilities, Sidewalk, Porch, Gutters, Garden Area |
| Lot Description | Lightly Wooded, Dry, Level Lot, Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Killingworth |
|---|---|
| Middle | Haddam-Killingworth |
| High | Haddam-Killingworth |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R-2 |
| RE / Bank Owned | No |
