About 46 Oakcrest Road
Welcome home to this beautiful colonial on a spectacular cul-de-sac set back on a serene 1.73-acre lot in Oxford, CT. French doors in the entry foyer welcome you into the dining room and great room. The great room features a vaulted ceiling, a Palladian window, and a two-sided wood-burning fireplace. The large eat-in kitchen and dining area feature granite countertops, backsplash, under-cabinet lighting, stainless steel appliances, and a cozy fireplace. The main floor primary suite provides first-floor living with a large bedroom with a walk-in closet, and a private bath with double sink vanity, jetted tub, and separate shower. First floor laundry and powder room. The second floor features an additional primary bedroom/bonus room with walk-in closet, full bathroom and two additional bedrooms. The partially finish lower-level walkout basement features a recreation room, office and storage space. Make this pristine house your home and live fabulously ever after!
Features of 46 Oakcrest Road
| MLS® # | 24081400 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,658 |
| Acres | 1.73 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 46 Oakcrest Road |
|---|---|
| Area | N/A |
| City | Oxford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06478 |
Amenities
| Parking | Attached Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Deck, Patio |
| Lot Description | Lightly Wooded, Level Lot, On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | RESA |
| RE / Bank Owned | No |
Listing Details
| Office | Preston Gray Real Estate |
|---|
