About 598 Nichols Avenue
New Price Improvement!! Better Than New- Nicely Upgraded & energy efficient home privately and conveniently located off the main road. This spacious, well-kept 4 bedroom, 2.5 bath Colonial features the most ultimate entertaining experience inside and out with fenced yard, wraparound deck, flagstone patio with a built in fire pit and lots more! Step into this open floor plan home with a large living room, great dining room leading to an eat in kitchen with granite countertops, stainless steel appliances open to a breakfast area, and a great size family room with gas burning fireplace. Also, a large pantry, powder room, laundry room and access to a 2 car garage! Second floor offers primary bedroom with full bath and walk in closet. And 3 other bedrooms sharing a full hallway bathroom. Basement is partially finished with lots of space for a gym, storage and man cave. Don't miss this gem!
Features of 598 Nichols Avenue
| MLS® # | 24090712 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Acres | 0.27 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 598 Nichols Avenue |
|---|---|
| Area | N/A |
| City | Stratford |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06614 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage, Paved, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot, Professionally Landscaped |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Nichols |
|---|---|
| High | Stratford |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 147 |
| Zoning | RS-4 |
| RE / Bank Owned | No |
