About 27 Regency Drive
Charming, four (4) bedroom center hall colonial situated at the end of a private cul-de-sac in the lovely bucolic Blue Hills section of North Haven minutes from Sleeping Giant State Park. Stunning four (4) bedroom center hall colonial for today's lifestyle. Open layout is perfect for today's modern lifestyle. Features include a foyer with cathedral ceiling, kitchen with center island and granite throughout. Full, walk-out basement with sliders ready to be finished. Recent improvements include a new roof in 2023, exterior painted in 2024. Central AC and new driveway in 2018. Nothing to do but enjoy.
Features of 27 Regency Drive
| MLS® # | 24095593 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,484 |
| Acres | 1.79 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 27 Regency Drive |
|---|---|
| Area | N/A |
| City | North Haven |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06473 |
Amenities
| Features | Storm Doors, Thermopane Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Electric Range, Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Deck, Garden Area, Patio |
| Lot Description | Some Wetlands, Treed, On Cul-De-Sac, Cleared, Professionally Landscaped, Rolling |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
