About 2322 Nichols Avenue
Anonymous with luxury construction, builder Elivanio Reis is well known for his attention paid to architectural details and use of high end quality materials with no expense spared both in the interior & exterior of all his projects. This home featuring 11 Rooms, 4 Bedrooms, 3 Full Bathrooms, Possible in-law in the lower level, Primary bedroom suite totaling 479 square feet, The Kitchen, Eat in Area & Living room is 1 large room and is a massive 610 square feet and the home has a workshop / storage area giving an extra 320 square feet. All the schools are close by with Second hill school ( PK - 6 ) 1.2 miles : Harry Flood middle school 3.9 miles : Bunnell high school 1.9 miles. You are within a few minutes drive to everything including 0.5 miles to all major shopping : 0.75 miles to the park : 1.4 miles to the Merritt Parkway : 1.2 miles to Route 8 : 1.1 miles to Stratford train station : 2 miles to I-95 north & south ramps : 1.8 miles to Short Beach & 1.7 miles to Yale Bridgeport hospital. Builder Elivanio Reis is well known for his attention paid to architectural details and use of high end quality materials with no expense spared on the interior & exterior of all his projects in Fairfield & New Haven County.
Features of 2322 Nichols Avenue
| MLS® # | 24096719 |
|---|---|
| Price | $767,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,380 |
| Acres | 0.26 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 2322 Nichols Avenue |
|---|---|
| Area | North End |
| City | Stratford |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06614 |
Amenities
| Features | Built Green Certification, Thermopane Windows |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached Garage, Paved, Driveway |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan, Security System |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Exterior Features | Underground Utilities, Sidewalk, Deck, Gutters, Lighting |
| Lot Description | City Views, Dry, Rolling |
| Roof | Asphalt Shingle |
| Foundation | Block, Concrete |
School Information
| Elementary | Second Hill Lane |
|---|---|
| Middle | Flood |
| High | Bunnell |
Additional Information
| Date Listed | January 4th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RS-3 |
| RE / Bank Owned | No |
