About 105 Minortown Road
NEW PRICE! Don't wait! This ranch-style home might be the perfect fit! Just minutes from town, the property offers a variety of opportunities. The main level features three bedrooms, two bathrooms, a living room with a gas log fireplace, a formal dining room, and a spacious eat-in kitchen. The partially finished lower level includes a family room, office space, and a full bath. Built in 2008, the garage barn provides ample space for four cars, a workshop, and a studio space above. You can also create a path down to the Nonnewaug River for more outdoor fun. House needs some TLC so bring your ideas! Come and enjoy all that Litchfield County has to offer, just 90 minutes from NYC.
Features of 105 Minortown Road
| MLS® # | 24102573 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,227 |
| Acres | 4.05 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 105 Minortown Road |
|---|---|
| Area | Minortown |
| City | Woodbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06798 |
Amenities
| Features | Generator |
|---|---|
| Parking | Attached Garage, Detached Garage |
| Garage Spaces | 6 |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | Yes |
| Pool | Vinyl, Above Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Heating | Baseboard, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Barn, Gutters, Lighting, French Doors, Underground Utilities, Sidewalk, Shed, Deck, Stone Wall |
| Lot Description | Some Wetlands, Lightly Wooded, Rolling |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Nonnewaug |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | OS60 |
| RE / Bank Owned | No |
Listing Details
| Office | Klemm Real Estate Inc |
|---|
