About 43 Stuart Avenue
*Private Fully Fenced In Backyard & Walk To Water* AirBnB Potential Investor - Welcome to 43 Stuart Ave in the desirable South End of New London. Renovated 4-bedroom, 2-bathroom home just outside of Ocean Beach Park, offering convenient access to the boardwalk, seasonal events, swimming pool, and shoreline. The kitchen features new quartz countertops, cabinetry, and stainless steel appliances. Additional upgrades include updated plumbing and electrical with an electric vehicle charging hookup. The spacious primary bedroom includes a walk-in closet, and both bathrooms have been tastefully remodeled. Enjoy the fully fenced backyard with white vinyl fencing, perfect for relaxing or entertaining. Located steps to Ocean Beach, and minutes to Pequot Beaches, Waterford Beach, Mitchell College, Eugene O'Neil Theater, Michael's Dairy & Harkness Memorial Park!
Features of 43 Stuart Avenue
| MLS® # | 24116635 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 0.11 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 43 Stuart Avenue |
|---|---|
| Area | N/A |
| City | New London |
| County | New London |
| State | Connecticut |
| Zip Code | 06320 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Under House Garage, Paved, Off Street Parking, Driveway |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Walk to Water |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | Wall Unit |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters, Lighting |
| Lot Description | Fence - Privacy, Fence - Full, Level Lot, Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1A |
| RE / Bank Owned | No |
