About 40 Oronoque Road
Beautifully updated Cape Cod with 3 Bedrooms and 1 Full bath. The first floor includes a Kitchen with updated oak cabinets, stone countertops and stainless steel appliances accented with a breakfast bar that overlooks the large Living Room with an open feel. The updated bath has a wood stain vanity with stone countertop and tub/shower accented with subway tiles and tile floor. Also on first floor is a Dining Room and Bedroom. Second floor has the Primary Bedroom with built in drawers, double closet and vaulted ceiling. 3rd Bedroom with vaulted ceiling is also located on the second floor. Unfinished Basement has future possibilities for Family Room, Game Room or Exerscise Room. The front yard features a large circular driveway with room for 5 cars. Rear yard is very deep and private with a partial fence, stone gravel patio with a fire pit, another gravel patio near the rear house is great for barbeques and entertaining. A shed is also included with the property. All you need to do is just move in! Close to Milford Green, Metro North Train, Merritt Pkwy and I95.
Features of 40 Oronoque Road
| MLS® # | 24117228 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,042 |
| Acres | 0.19 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 40 Oronoque Road |
|---|---|
| Area | Wheeler Farms |
| City | Milford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06461 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Paved, Off Street Parking, Driveway |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Gutters, Garden Area, Patio |
| Lot Description | Fence - Partial, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Mathewson |
|---|---|
| Middle | Harborside |
| High | Jonathan Law |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R10 |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
