About 23 Saunders Drive
A beautiful view of the Niantic river in a cozy home for your winter months! This Winter Rental is available October through early May (some flexibility here). Electric Cable/Internet and Water included! Beautifully decorated and lovingly cared for property awaiting someone to love it as much as the owners do. Main floor laundry, sunny kitchen and large cozy living room with gas log fireplace! Watch loons and eagles through the large windows overlooking the Niantic River in the living room or from your bed in the large upstairs bedroom. Property is fully furnished and some linens (sheets for beds etc) are provided. Bring what you need to make it your temporary home... No Pets Preferred and NO Smoking or Vaping allowed...
Features of 23 Saunders Drive
| MLS® # | 24117645 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,517 |
| Acres | 0.11 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Victorian |
| Status | Closed |
Community Information
| Address | 23 Saunders Drive |
|---|---|
| Area | Saunder's Point |
| City | East Lyme |
| County | New London |
| State | Connecticut |
| Zip Code | 06357 |
Amenities
| Features | Active Solar, Thermopane Windows |
|---|---|
| Parking Spaces | 3 |
| Parking | None, Off Street Parking, Driveway |
| Is Waterfront | Yes |
| Waterfront | River, Dock or Mooring, View |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Water, Oil, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalk, Shed, Lighting |
| Lot Description | Level Lot, Water View |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | R10 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
