About 56 Valley View Road
Welcome to 56 Valley View Rd - set in the heart of the scenic Litchfield Hills, this beautifully maintained 3 bedroom, 2.5 bath home offers peace, privacy, year-round comfort with central heating and cooling, and arguably the most stunning valley view on the entire street. Whether you're sipping coffee on the patio or gazing out your windows, the landscape is nothing short of breathtaking in every season. Step inside to a spacious, sun-filled layout featuring soaring 9-foot ceilings that create a bright, airy atmosphere. The open flow between the main living areas is perfect for both everyday living and entertaining. The well-appointed kitchen, complete with stainless steel appliances, offers abundant counter space and storage. The inviting living and dining areas are ideal for hosting friends or enjoying cozy evenings in. Comfort is ensured year-round with central heating and cooling, while upstairs, the generously sized bedrooms provide privacy and relaxation. The 2.5 baths offer convenience for both family and guests, and the finished walk-out basement adds versatile space-ideal for a home office, gym, or media room. Outside, the property boasts a large backyard and a versatile barn-perfect for storage, hobbies, or transforming into a creative studio or workshop. A generator hook-up with transfer switch offers year-round peace of mind.
Features of 56 Valley View Road
| MLS® # | 24118603 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,801 |
| Acres | 0.99 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 56 Valley View Road |
|---|---|
| Area | Reynolds Bridge |
| City | Thomaston |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06787 |
Amenities
| Features | Energy Star Rated, Home Energy Rating, Fireplace Insert, Storm Doors, Storm Windows |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Security System, Audio System |
|---|---|
| Appliances | Electric Range, Microwave, Icemaker, Dishwasher |
| Heating | Hot Air, Hot Water, Oil |
| Cooling | Ceiling Fans, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Shed, Barn, Gutters, Garden Area, Patio |
| Lot Description | Rear Lot, In Subdivision |
| Roof | Asphalt Shingle, Shingle |
| Foundation | Concrete |
School Information
| Elementary | Black Rock |
|---|---|
| High | Thomaston |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RA80A |
| RE / Bank Owned | No |
