About 16 Pilfershire Road
An abundance of windows & glass take advantage of natural light & the beauty of 22 private acres. Designed to be part of the landscape, almost every room has scenic views & access to a patio area. 3 sides, 2,560 feet +/- of the property abuts the 5,800+ acre Natchaug forest. Hiking, hunting & birding at your door. The back portion of the property rises up to an outline of a former 5 acre vineyard, a potential spot for that cabin in the woods. The front part of the property has a beautiful sugarbush. A sweet hobby to add to the homestead. SALE SUBJECT TO PROBATE COURT APPROVAL AND property is SOLD AS IS. Please see interior schematic for approximate room sizes and layout. Eastford has no Zoning Regs. Land Use ordinances are available on line and are extremely land owner friendly. IE: potential for additional buildings, houses or general land use. BUYERS & BUYERS AGENT TO VERIFY ALL INFORMATION.
Features of 16 Pilfershire Road
| MLS® # | 24121235 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,854 |
| Acres | 22.10 |
| Type | Single Family For Sale |
| Style | Contemporary, Ranch |
| Status | Closed |
Community Information
| Address | 16 Pilfershire Road |
|---|---|
| Area | N/A |
| City | Eastford |
| County | Windham |
| State | Connecticut |
| Zip Code | 06242 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached Garage, Driveway, Unpaved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Refrigerator, Washer, Electric Dryer |
| Heating | Hot Air, Oil |
| Cooling | Ductless, Heat Pump, Split System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vertical Siding, Wood |
|---|---|
| Exterior Features | Shed, Garden Area, Stone Wall |
| Lot Description | Borders Open Space, Sloping Lot |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Eastford |
|---|---|
| Middle | Per Board of Ed |
| High | Woodstock Academy |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | N/A Per Town |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
