About 140 Woodward Street
Welcome to 140 Woodward Street - a charming and beautifully updated ranch set on nearly an acre in Killingly, Connecticut. This home offers comfortable single-level living with a bright and open floor plan that's perfect for everyday life and easy entertaining. Inside, you'll find three bedrooms and two fully updated bathrooms, including a spacious primary suite. The home features newly refinished hardwood flooring, new energy-efficient windows, new vinyl siding, new gutters and a brand-new furnace for worry-free living. The updated kitchen features quartz counters, new appliances, and ample room for dining. The walk-out basement adds valuable space for storage, a workshop, or future expansion. Enjoy the quiet setting on a dead-end road, yet stay close to everything - shopping, dining, and commuter routes are all within easy reach. A one-car garage and generous yard complete the package, making this property a perfect blend of convenience, efficiency, and comfort.
Features of 140 Woodward Street
| MLS® # | 24138456 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.96 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 140 Woodward Street |
|---|---|
| Area | Danielson |
| City | Killingly |
| County | Windham |
| State | Connecticut |
| Zip Code | 06239 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Under House Garage |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Dry, Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | MD |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Bell Park Realty |
|---|
