About 485 Mountain Road
Two Homes, One Property - Unique Multi-Generational Opportunity! Set against scenic farmland views with a fenced-in inground pool and two barns, this exceptional property offers space, privacy, first-floor living, and unmatched versatility with two independent homes on one parcel. The first home is filled with charm and offers 4 bedrooms and 3 full baths, including a large open-concept family room with cathedral ceilings, a living room, foyer, dining room, and a kitchen with pantry. The first-floor primary suite features cathedral ceilings, a walk-in closet, an additional closet, and an ensuite bath with a walk-in tile shower. The main level also includes a mudroom leading to the attached garage and porch. Upstairs are three additional bedrooms, a sitting/playroom, and a full bath. Covered front and back porches complete this home, which is filled with natural light from multiple large windows. The second home (built in 2006) features 3 bedrooms and 3 full baths with an open floor plan designed for comfortable first-floor living. The living room showcases cathedral ceilings, a beautiful fireplace, a slider to the covered porch and pool area with lovely views. The kitchen offers abundant counter and cabinet space, a pantry, and a large island with seating for six or more. The first-floor primary suite includes a walk-in closet, an ensuite bath with walk-in shower, and an additional flex room ideal for a sunroom, exercise space, or office, with direct access to the porch and
Features of 485 Mountain Road
| MLS® # | 24141236 |
|---|---|
| Price | $779,900 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,096 |
| Acres | 1.00 |
| Type | Single Family For Sale |
| Style | Cape Cod, Farm House |
| Status | Closed |
Community Information
| Address | 485 Mountain Road |
|---|---|
| Area | N/A |
| City | Suffield |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06078 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Barn, Attached Garage, Paved, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Safety Fence, In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Central Vacuum, Open Floor Plan, Security System |
|---|---|
| Appliances | Gas Cooktop, Wall Oven, Convection Oven, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Heating | Baseboard, Hot Air, Natural Gas |
| Cooling | Ceiling Fans, Central Air, Split System, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Porch, Barn, Gutters, Covered Deck, Patio |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Brick, Concrete |
School Information
| Elementary | A. Ward Spaulding |
|---|---|
| Middle | Suffield |
| High | Suffield |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | R45 |
| RE / Bank Owned | No |
