About 9 Seymour Road
*Best & Final Offers requested by Tuesday, 12/30 @ 5:00PM* Welcome Home! Start your new year in this wonderfully bright and move in ready home. 9 Seymour Rd. has hardwoods floors throughout the home, a functional and open layout, 3 bedrooms, 2 full bathrooms, 2 fireplaces, and an additional 610 sq. ft of finished space in the lower level that is not shown in the total square footage! The refrigerator, washing machine and range have all been replaced within the last 5 years, several trees on the property were just limbed and cleaned up, and many of the rooms on the main level have been freshly painted. This home is perfectly situated between Granby, Simsbury, Suffield & Windsor Locks. It's conveniently located 9 minutes to Bradley International Airport, 19 minutes to Hartford and 26 minutes to Springfield, MA. Come see all that 9 Seymour Rd has to offer before it's gone!
Features of 9 Seymour Road
| MLS® # | 24145705 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.69 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9 Seymour Road |
|---|---|
| Area | N/A |
| City | East Granby |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06026 |
Amenities
| Parking | Under House Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Electric Cooktop, Microwave, Refrigerator, Disposal, Washer, Electric Dryer |
| Heating | Hot Water, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Lightly Wooded, Dry, Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Carl Algrove |
|---|---|
| High | East Granby |
Additional Information
| Date Listed | December 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R30 |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
