About 219 Cabin Road
Welcome to this charming 3-bedroom, 1-bath split-level home located in the quaint town of Colchester. Offering 1,000 square feet of well-designed living space, this home is perfect for a first home or those looking to downsize. Enjoy peace of mind with public water and sewer, vinyl siding, newer windows, and a 10-year-old metal roof. Inside, the home features hardwood floors throughout, a recently remodeled bathroom, and a bright kitchen complete with granite countertops, maple cabinetry, and stainless steel appliances. Cozy up by the gas propane fireplace, and appreciate recent upgrades including new front and back doors and a new shed (2015) for additional storage. Conveniently located just minutes from Colchester Center/Green, local restaurants, and everyday amenities, with easy access to Routes 2 and 85-making commuting a breeze. A wonderful opportunity to own a move-in-ready home in a desirable location.
Features of 219 Cabin Road
| MLS® # | 24147915 |
|---|---|
| Price | $338,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.40 |
| Type | Single Family For Sale |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 219 Cabin Road |
|---|---|
| Area | N/A |
| City | Colchester |
| County | New London |
| State | Connecticut |
| Zip Code | 06415 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Deck |
| Lot Description | Sloping Lot |
| Roof | Metal |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | SU |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX on the Bay |
|---|
