About 70 South Road
Stunning quality new construction, custom built home, ideally located on a quiet street nearby Crystal Lake! Home is completed & ready for occupancy! Offering 3 bedrooms, 2.5 bathrooms, and 2,325 sq ft of thoughtfully designed living space, this home blends modern luxury with everyday comfort. Step inside to an open sun drenched layout featuring custom cabinetry, high-end finishes, hard wood floors, and a show-stopping statement chandelier that sets the tone for the home's elegant design. The heart of the living space is anchored by a statement stone fireplace with gas log, creating a warm and inviting atmosphere ideal for both entertaining and quiet evenings at home. The kitchen flows seamlessly into the main living and dining areas. The finished basement adds valuable flexible space - perfect for a family room, home office, gym, or guest area. Outside, enjoy your private deck overlooking the level yard, ideal for outdoor dining, play, or relaxation. Additional highlights include a 2-car garage, all high quality new construction materials, and central heating and air conditioning for year-round comfort. This home offers the perfect combination of luxury, functionality, and location. A must see!
Features of 70 South Road
| MLS® # | 24148527 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,325 |
| Acres | 0.34 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 70 South Road |
|---|---|
| Area | N/A |
| City | Ellington |
| County | Tolland |
| State | Connecticut |
| Zip Code | 06029 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Under House Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
|---|---|
| Appliances | Gas Range, Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Disposal |
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Crystal Lake |
|---|---|
| High | Ellington |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R |
| RE / Bank Owned | No |
Listing Details
| Office | Sentry Real Estate |
|---|
