About 49 Minivale Road
This 3 BR, 2 BA Cape in Springdale is a gem! Located in easy walking distance to the center of Springdale, this home has been well cared for and is a don't miss. Living Room with fireplace, Large open-concept Kitchen/Dining Area with the laundry nestled just off the Dining Area. The huge Family Room features beautiful engineered floors, ceiling fan and a gas stove that keeps things toasty on cold winter nights. The Main Bedroom on the first floor features a great Walk-In closet. Two large bedrooms and a full bath complete the upstairs. Hardwood floors throughout. The Lower Level is approximately half finished, perfect for an office, artist space or craft room. One car attached garage, fenced in rear yard with a shed.
Features of 49 Minivale Road
| MLS® # | 24149754 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.23 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 49 Minivale Road |
|---|---|
| Area | Springdale |
| City | Stamford |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06907 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage, Paved, Off Street Parking, Driveway |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Humidifier |
|---|---|
| Appliances | Gas Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Gas Dryer |
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Porch, Gutters, Lighting, Underground Sprinkler, Patio |
| Lot Description | Interior Lot, Treed, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Springdale |
|---|---|
| Middle | Dolan |
| High | Stamford |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R10 |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
