About 9 Twin Valley Road
Move In Ready! EG Home's fourth community in New London County. A quiet, secluded culdesac street with only 22 estate homes. This Highland style home has room to grow with 5 bedrooms and 3 1/2 baths, an added first floor guest room with its own ensuite bath and added 3rd car carriage garage. A few sought after features to mention include the formal dining room, dedicated study, two story living room and luxury primary bathroom with both a soaking tub and a large, tiled shower with bench seat and floating glass doors. Schedule a private showing and GPS Green Valley Lakes Rd to visit the community.
Features of 9 Twin Valley Road
| MLS® # | 24151634 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 5 |
| Bathrooms | 3/1 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,158 |
| Acres | 0.88 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 9 Twin Valley Road |
|---|---|
| Area | Flanders Village |
| Subdivision | Riverside Reserve |
| City | East Lyme |
| County | New London |
| State | Connecticut |
| Zip Code | 06333 |
Amenities
| Features | Energy Star Rated, Home Energy Rating, Extra Insulation, Programmable Thermostat, Thermopane Windows |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 3 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Cook Top, Wall Oven, Microwave, Range Hood, Refrigerator, Icemaker, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Utilities, Sidewalk, Porch, Deck, Gutters, Lighting |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | East Lyme |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | r1 |
| RE / Bank Owned | No |
