About 58 Litchfield Street
This beautifully maintained 3-bedroom, 1-bath bungalow is move-in ready and thoughtfully updated. The main level features a comfortable first-floor bedroom and a bright sunroom-ideal for a home office, reading space, or plant retreat. Two additional bedrooms are located upstairs, offering flexibility for guests or additional workspace. The kitchen includes updated appliances, and recent improvements add peace of mind, including a newly installed sump pump system with warranty. A newly constructed stone wall enhances the property's curb appeal and exterior character. Conveniently located near local dining, shops, and everyday essentials, this home offers the charm of small-town living with easy access to everything you need.
Features of 58 Litchfield Street
| MLS® # | 24155646 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,304 |
| Acres | 0.24 |
| Type | Single Family For Sale |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 58 Litchfield Street |
|---|---|
| Area | Reynolds Bridge |
| City | Thomaston |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06787 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Pre-wired |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Heating | Hot Water, Propane |
| Cooling | Ceiling Fans, Window Unit |
| Fireplace | No |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Porch, Barn, Stone Wall |
| Lot Description | Treed |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RA15 |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Homes Plus, Inc. |
|---|
