About 21 Hillpond Drive
This priced-to-sell mobile home in the Rolling Hills 55 plus community is ready for your personal touches. Entering the home through the versatile three-season porch provides a transition to the living area with lots of natural light. Built-in shelving maximizes storage in the open layout. A breakfast bar separates the kitchen area and features a newly installed kitchen sink/cabinet. Recent updates include additional insulation under the home. A new heating/AC system and water heater were installed in 2019. A covered patio and large 8'x10' shed behind the home enhance value. The surrounding area offers sporting and cultural events at the neighboring UCONN campus. Nearby access to I-84, restaurants, and shopping make for ease and practicality. Schedule your tour of this home before it's gone!
Features of 21 Hillpond Drive
| MLS® # | 24156332 |
|---|---|
| Price | $59,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 848 |
| Acres | 3.00 |
| Type | Single Family For Sale |
| Style | Mobile Home |
| Status | Closed |
Community Information
| Address | 21 Hillpond Drive |
|---|---|
| Area | N/A |
| City | Mansfield |
| County | Tolland |
| State | Connecticut |
| Zip Code | 06268 |
Amenities
| Amenities | Club House, Pool |
|---|---|
| Features | Programmable Thermostat |
| Parking Spaces | 2 |
| Parking | Paved |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Oven/Range, Refrigerator |
|---|---|
| Heating | Heat Pump, Hot Air, Electric, Propane |
| Cooling | Ductless, Split System |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Patio |
| Lot Description | N/A |
| Roof | Asphalt Shingle |
| Foundation | None |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | RAR90 |
| RE / Bank Owned | No |
Listing Details
| Office | McCorrison DW Fish Real Estate |
|---|
