About 95 Clark Street
Just what you have been waiting for! Only two houses in from Orange Street with its' vibrant stores and coffee shops sits this well maintained south facing 5 Bedroom 2.5 bath Colonial. The entrance foyer opens directly into the sun filled Living Room with high ceilings. The Dining Room is directly off of the remodeled expanded kitchen with appliances that features large windows that overlook the spacious Trex deck and fenced in private landscaped lot. The first floor also offers a cozy den and a conveniently located half bath and laundry. Three second floor bedrooms include a two-room (18'x13' and 14'x14') primary bedroom suite, with ample closets and a full bath with stall shower. These combined rooms make for a quiet bedroom at the back of the house plus a nursery / study. There are two additional 3rd floor bedrooms and great storage. Maintenance free siding and replacement thermopane windows. One car garage. Economical gas heat too.
Features of 95 Clark Street
| MLS® # | 24161922 |
|---|---|
| Price | $921,000 |
| Bedrooms | 5 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,707 |
| Acres | 0.16 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 95 Clark Street |
|---|---|
| Area | East Rock |
| City | New Haven |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06511 |
Amenities
| Parking | Detached Garage |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Natural Gas |
| Cooling | Window Unit |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level Lot, Professionally Landscaped |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | James Hillhouse |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RM2 |
| RE / Bank Owned | No |
Listing Details
| Office | Press/Cuozzo Realtors |
|---|
