About 106 Oakwood Road
*** OFFERS DUE BY MON, 3/30 AT 10am *** Welcome to year-round coastal living in the highly sought-after Giant's Neck Beach community! This well-maintained 3-bedroom, 1.5 bath Colonial offers gleaming hardwood floors, an updated kitchen, and beautifully refreshed bathrooms. Enjoy the added flexibility of a partially finished lower level-perfect for a home office, gym, or bonus living space. With a low annual association fee, you'll have exclusive access to Giant's Neck's private beach, clubhouse, playground, tennis courts, and scenic walking trails. Everything you need to embrace the beach lifestyle! Conveniently located near major highways, this home combines everyday ease with seaside charm. It truly is the best of both worlds.
Features of 106 Oakwood Road
| MLS® # | 24162439 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,636 |
| Acres | 0.12 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 106 Oakwood Road |
|---|---|
| Area | Giants Neck |
| City | East Lyme |
| County | New London |
| State | Connecticut |
| Zip Code | 06357 |
Amenities
| Amenities | Club House |
|---|---|
| Is Waterfront | No |
| Waterfront | Walk to Water, Beach Rights, Association Required, Water Community |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Range Hood, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | Central Air, Split System |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | East Lyme |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R10 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|
