About 47 South Street
New Price - Incredible Value for Space, Land & Efficiency! Welcome to this spacious 5-bedroom Colonial set on 2.13 private acres, offering over 4,400 sq ft of versatile living space. With a main-level primary suite, multiple living areas, and room to grow, this home is designed for both comfort and flexibility. The inviting living room features a natural gas fireplace, while the expansive kitchen offers stainless steel appliances, an additional wall oven, and plenty of space for gathering. Upstairs, you'll find four additional bedrooms, including a convenient Jack & Jill layout. A standout feature is the large bonus space above the 3-car garage-currently used as a recreational gym-perfect for a home business, studio, or potential in-law setup. The partially finished walk-out basement adds even more usable space for entertaining or relaxing. Energy efficiency shines with geothermal multi-zone heating and spray foam insulation, helping keep utility costs low year-round. Additional highlights include central vacuum, climate-controlled storage, and handicap accessibility. Enjoy the privacy of 2.13 acres with mature blueberry bushes, Asian pear trees, and access to peaceful trails. This is a rare opportunity to own a home of this size, setting, and efficiency at an exceptional value. Schedule your showing today!
Features of 47 South Street
| MLS® # | 24162470 |
|---|---|
| Price | $705,000 |
| Bedrooms | 5 |
| Bathrooms | 3/1 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,444 |
| Acres | 2.13 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 47 South Street |
|---|---|
| Area | N/A |
| City | Plymouth |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06782 |
Amenities
| Features | Geothermal Heat, Thermopane Windows |
|---|---|
| Parking | Under House Garage |
| Garage Spaces | 3 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Central Vacuum, Open Floor Plan, Security System |
|---|---|
| Appliances | Oven/Range, Wall Oven, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Air, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fruit Trees, Porch, Gutters, Stone Wall |
| Lot Description | Secluded, Lightly Wooded, Level Lot, Sloping Lot, Cleared |
| Roof | Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | RA1 |
| RE / Bank Owned | No |
Listing Details
| Office | Vitale Realty |
|---|
