About 37 Salmon Brook Street
Charming Cape-style home in Granby! Step inside to a spacious eat-in kitchen featuring a center island, pantry, bay window, and plenty of cabinet space. Hardwood floors run throughout the home, adding warmth and character. Recent updates include a newer roof, vinyl siding, and energy-efficient windows. The two-car garage offers additional storage space. Outdoors, enjoy a cleared and private backyard-perfect for relaxing or entertaining. Major improvements include a furnace replaced in 2020 and a new septic system installed in 2015. Ideally located across from the Farmington Valley Bike Trail and just minutes from Granby and Simsbury centers, with convenient access to local amenities. Granby is known for its small-town charm, scenic farms, parks, and quality schools-all just a 15-minute drive to Bradley Airport
Features of 37 Salmon Brook Street
| MLS® # | 24162837 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,648 |
| Acres | 1.60 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 37 Salmon Brook Street |
|---|---|
| Area | N/A |
| City | Granby |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06035 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Detached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Steam, Oil |
| Cooling | Attic Fan, Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R30 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
