About 16 Diana Drive
Oversized colonial with a unique layout, gourmet kitchen, and potential in-law setup with over 5,000 sq ft of living space. Privately set at the end of a cul-de-sac on 1.63 acres with an in-ground pool, patio, deck, koi pond, and level yard-great for outdoor living and entertaining. Features 4 bedrooms, 4 full baths, finished lower level, and detached 2-car garage. Main level includes living room with fireplace and custom woodwork, additional sitting room with fireplace, spacious dining area, kitchen with granite counters, hardwood floors, full bath, and laundry. Large family room with bar, sink, dishwasher, and fridge. Upper level includes primary suite, 2 bedrooms, plus separate-entry bedroom with full bath-suited for in-law, office, or guest use. Newer roof and furnace. A must-see in Woodbridge!
Features of 16 Diana Drive
| MLS® # | 24168181 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,225 |
| Acres | 1.63 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 16 Diana Drive |
|---|---|
| Area | N/A |
| City | Woodbridge |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06525 |
Amenities
| Parking | Detached Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Electric Cooktop, Electric Range, Oven/Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding, Brick, Wood |
|---|---|
| Lot Description | Fence - Partial, On Cul-De-Sac, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Beecher Road |
|---|---|
| High | Amity Regional |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | A |
| RE / Bank Owned | No |
