About 90 Rocky Hollow Road
Beautiful Contemporary Cape Cod set up as an easily managed Gentleman's Farm in a very convenient location in North Stonington! Dynamic Crossing Staircase with a Second Floor Balcony Hallway overlooking the Great Room and an Open & Spacious Floor Plan. Pick your Primary. Two generous suites. One on the First Floor & another on the Second Floor. Large Country Kitchen w/ an abundance of Cabinets & Stainless Appliances. Custom Built-Ins throughout, Hardwood Floors, Central Air, Two Car Garage, Custom Shower, Formal Dining & a Partially Finished Lower Level that is perfect for those growing kids! Terrific Lot w/ Oversized Decking taking full advantage of the private rear yard! We are always here to help!
Features of 90 Rocky Hollow Road
| MLS® # | 24169106 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,283 |
| Acres | 1.21 |
| Type | Single Family For Sale |
| Style | Cape Cod, Contemporary |
| Status | Closed |
Community Information
| Address | 90 Rocky Hollow Road |
|---|---|
| Area | N/A |
| City | North Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06359 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached Garage, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Water Community, Access |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Heating | Hot Air, Oil |
| Cooling | Ceiling Fans, Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Shed, Deck, Stable, Paddock |
| Lot Description | Lightly Wooded, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Wheeler |
| High | Wheeler |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
