About 1620 Guernseytown Road
"Coming Soon" Welcome to 1620 Guernseytown Road! Lovingly maintained by the same family for more than 50 years, this solid three-bedroom ranch reflects genuine pride of ownership. When something needed attention, it was repaired or replaced with care. The home features 11/2 baths, a remodeled eat in kitchen, some hardwood flooring, charming built-ins, and a spacious living room with a wood-burning fireplace. A dedicated home office provides a comfortable space for working from home or can be used as a cozy family room, while the gorgeous three-season room offers peaceful views of the beautifully cleared 1.36-acre property. Additional highlights include Central-air, an oversized two-car garage, a full basement with abundant storage, a newer roof, and newer windows. With a little cosmetic TLC and your own personal touches, this well-built home offers tremendous potential and the opportunity to make it truly your own.
Features of 1620 Guernseytown Road
| MLS® # | 24173196 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,663 |
| Acres | 1.36 |
| Type | Single Family For Sale |
| Style | Ranch |
Community Information
| Address | 1620 Guernseytown Road |
|---|---|
| Area | N/A |
| City | Watertown |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06795 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
|---|---|
| Appliances | Oven/Range, Refrigerator, Freezer, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Shake |
|---|---|
| Exterior Features | Deck |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Fletcher W. Judson |
|---|---|
| Middle | Swift |
| High | Watertown |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R70 |
| RE / Bank Owned | No |
Listing Details
| Office | Regency Real Estate, LLC |
|---|
