About 16 Carol Drive
Quiet Neighborly acre + lot set on low traffic cul-de-sac street location offered with this 1130 SF bedroom ranch home. Kitchen offers dining area and conveys with all appliances plus ceiling fan! Three Bedrooms all feature hardwood flooring! First Floor Laundry Closet with stackable washer/dryer to convey! Full main level bathroom with tub shower unit! Full Walk out basement lower level feature partially finished space with shower stall bath and single bay under garage space! Oil fired warm air heat with 2018 boiler installation! House needs some updating! Interior clean up underway interior photos to be posted soon! Inground Pool in need of repair or removal!
Features of 16 Carol Drive
| MLS® # | 24175361 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Acres | 1.16 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 16 Carol Drive |
|---|---|
| Area | Uncasville |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06382 |
Amenities
| Features | Storm Doors, Storm Windows |
|---|---|
| Parking Spaces | 3 |
| Parking | Under House Garage, Off Street Parking |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Shingle |
|---|---|
| Exterior Features | Gutters |
| Lot Description | In Subdivision, Lightly Wooded, Dry, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 AllPoints Realty |
|---|
