About 41 Winterberry Drive
Spectacular 2400 Sq/Ft Colonial in a terrific Colchester 'Cul de Sac' Neighborhood! Check out those Pics & our Virtual Reality Tour! Gleaming Hardwoods, Central AC, Large Primary Suite w/ Custom Closet Organizer, Fireplace, Beautiful Screened Porch, Two Car Garage w/ a 'Professionally Applied' Epoxy Floor, Four Bedrooms, 2.5 Bathrooms, Formal Dining Room, Generator, Shed, Full Basement & Efficient Oil Hot Water Heat. Fantastic Lot with a wonderful rear yard. Perfect for those 'FireFly' Summertime Nights! It's a great time to buy a new home! We are always here to help!
Features of 41 Winterberry Drive
| MLS® # | 24177733 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 1.61 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 41 Winterberry Drive |
|---|---|
| Area | N/A |
| City | Colchester |
| County | New London |
| State | Connecticut |
| Zip Code | 06415 |
Amenities
| Features | Generator, Thermopane Windows |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached Garage, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters, Garden Area, Stone Wall |
| Lot Description | Lightly Wooded, Level Lot, Professionally Landscaped, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Johnston |
| High | Bacon Academy |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RU |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
