About 48 Twining Street
There is no place like HOME. This charming 1920 bungalow nestled in Forestville Center offers 2 beds, 1.5 baths, hardwood flooring in the living room and the second floor beds, an enclosed front porch, and a detached one-car garage. The kitchen is updated with granite countertops and new appliances. Washer & Dryer hookups in the basement. Just move in and unpack. Conveniently located near Rte 72, shopping & restaurants. Natural Gas Bosch Boiler and hot H2O on demand unit (2024)
Features of 48 Twining Street
| MLS® # | 24179206 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 1/1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 902 |
| Acres | 0.15 |
| Type | Single Family For Sale |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 48 Twining Street |
|---|---|
| Area | Forestville |
| City | Bristol |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06010 |
Amenities
| Parking | Detached Garage |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Stone |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-15 |
| RE / Bank Owned | No |
Listing Details
| Office | The Tyler Realty Group, LLC |
|---|
