About 7 Bonville Drive
Welcome to this charming 4-bedroom Cape nestled on a quiet cul-de-sac in Uncasville. Offering 1,296 square feet of comfortable living space, this well-maintained home features an updated kitchen and bathroom, providing a modern touch while maintaining its classic appeal. Enjoy year-round comfort with forced hot air heating and central air conditioning, while the enclosed sunroom offers the perfect space to relax, entertain, or enjoy your morning coffee. Additional highlights include a newer roof, a spacious 2-car garage, and a functional layout designed to accommodate a variety of lifestyles. Conveniently located just minutes from I-395, Mohegan Sun, and Foxwoods, this home offers easy access to shopping, dining, entertainment, and commuting routes while still providing the privacy and tranquility of a cul-de-sac setting. Don't miss the opportunity to make this move-in-ready property your next home. **Highest & Best due by Monday 6/15 at 5pm**
Features of 7 Bonville Drive
| MLS® # | 24180275 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,210 |
| Acres | 0.21 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 7 Bonville Drive |
|---|---|
| Area | Uncasville |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06382 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached Garage, Driveway |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R20 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|
