About 1680 Cross Highway
1680 Cross Highway is a nod to all of the pristine, old-school colonials in leafy Greenfield Hill, however, its interiors and landscape have been beautifully updated to reflect the needs of the current owners, a modern family of four, with a nanny and friends continuously coming and going. The chef's kitchen was masterfully streamlined with new GE Monogram appliances, an oversized center island, and incredible storage capability. The flow continues into an open dining room on one side, a spacious family room on the other, with a wood burning fireplace and easy access to a screened-in porch, Trex deck and hot tub. A formal living room with a fireplace often kicks off the evening, inviting outdoor relaxation on the side deck, with views of the private yard and vegetable gardens. A corner library with custom bookcases, mudroom, laundry, and half bath complete the first floor. Upstairs, the primary suite was updated to provide a spa-like, oversized bathroom and additional walk-in closet space. There are three additional well-proportioned bedrooms and bathrooms. The basement has been reworked too, mostly to accommodate visitors and add a finished 1215 sq ft of living space: rec-room with built-ins, kitchenette/breakfast bar, a bedroom, full bath and gym space. Convenience is king here too with a convenient location for commuting, shopping, school drop-off, and sporting events. The outdoor spaces are sublime, and capture the relaxed and connected spirit of the current owners.
Features of 1680 Cross Highway
| MLS® # | 24188539 |
|---|---|
| Price | $2,050,000 |
| Bedrooms | 5 |
| Bathrooms | 5/1 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,606 |
| Acres | 2.96 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1680 Cross Highway |
|---|---|
| Area | Greenfield Hill |
| City | Fairfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06824 |
Amenities
| Parking | Attached Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Humidifier, Security System |
|---|---|
| Appliances | Cook Top, Wall Oven, Microwave, Range Hood, Refrigerator, Icemaker, Dishwasher, Washer, Dryer, Wine Chiller |
| Heating | Hot Air, Zoned, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Clapboard, Wood |
|---|---|
| Exterior Features | Porch-Screened, Gutters, Lighting, Hot Tub, French Doors, Shed, Porch, Deck, Garden Area, Underground Sprinkler |
| Lot Description | Fence - Wood, Fence - Stone, Some Wetlands, Lightly Wooded, Treed, Cleared, Professionally Landscaped |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Burr |
|---|---|
| Middle | Tomlinson |
| High | Fairfield Warde |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | AAA |
| RE / Bank Owned | No |
