About 331 Dennison Road
Nestled in Westbrook, Connecticut, 331 Dennison Road is a quintessential private retreat that seamlessly blends indoor comfort with outdoor splendor. This casual residence features a bright, open floor plan highlighted by a grand great room with a cozy fireplace, perfect for quiet evenings or lively gatherings. The kitchen opens directly onto a charming patio, ideal for alfresco dining overlooking the pool and woods. Outside, an inviting inground pool is encircled by a meticulously curated flower garden, while a dedicated, fenced-in vegetable garden with raised beds and a custom shed awaits the home gardener. With the convenience of a spacious first-floor primary suite, this home offers a thoughtful layout designed for modern living in a serene, park-like setting. Offering geothermal heating/cooling system and owner owned solar panels for a very efficient low cost utilities.
Features of 331 Dennison Road
| MLS® # | 24191372 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,961 |
| Acres | 2.46 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 331 Dennison Road |
|---|---|
| Area | N/A |
| City | Westbrook |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06498 |
Amenities
| Parking | Attached Garage |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Other |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Interior Lot, Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Daisy Ingraham |
|---|---|
| High | Westbrook |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RR |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
