About 1018 Grassy Hill Road
OPEN HOUSE HAS BEEN CANCELLED. Welcome home to this spacious 3-bedroom, 2.5-bath home nestled in the desirable Oakdale section of Montville! Offering plenty of room to grow, this home features a comfortable layout with additional finished space in the basement, including a family room, half bath, and office/rec room-perfect for movie nights, a home office, play space, or whatever your needs may be. Recent updates provide added peace of mind, including a new septic system (2025), new roof (2026), and new mini-split system. The property also offers a convenient one-bay garage for parking, storage, or hobbies. Conveniently located near local amenities, major highways, and everyday conveniences, this home offers the best of both worlds-a quiet neighborhood setting while keeping you close to everything you need.
Features of 1018 Grassy Hill Road
| MLS® # | 24196308 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,172 |
| Acres | 1.05 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
Community Information
| Address | 1018 Grassy Hill Road |
|---|---|
| Area | Oakdale |
| City | Montville |
| County | New London |
| State | Connecticut |
| Zip Code | 06370 |
Amenities
| Parking | Under House Garage |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Heating | Baseboard, Electric |
| Cooling | Ceiling Fans, Split System, Window Unit |
| Fireplace | No |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Shed, Deck, Gutters, Lighting |
| Lot Description | Corner Lot, Treed, Cleared |
| Roof | Shingle |
| Foundation | Concrete |
School Information
| Elementary | Murphy |
|---|---|
| Middle | Leonard Tyl |
| High | Montville |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
