About 417 Chestnut Tree Hill Road
Welcome to this beautifully updated and private Oxford retreat, surrounded by peaceful natural scenery and beautiful views. This home offers a unique opportunity to enjoy privacy and tranquility while still being conveniently located near local amenities and major commuter routes. The home features an updated kitchen, updated bathrooms, new Andersen windows, and a new roof. Solar panels provide the potential for energy savings. The property also includes a versatile barn, offering excellent potential for horse owners, storage, a workshop. Enjoy the beauty of nature and the peaceful setting this property has to offer. A wonderful opportunity for anyone looking for privacy, space, and a home with plenty of possibilities.
Open Houses
| Sep 26th, 9:00am - 11:00am |
Features of 417 Chestnut Tree Hill Road
| MLS® # | 24203217 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2/1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,312 |
| Acres | 2.97 |
| Type | Single Family For Sale |
| Style | Colonial |
Community Information
| Address | 417 Chestnut Tree Hill Road |
|---|---|
| Area | N/A |
| City | Oxford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06478 |
Amenities
| Features | Active Solar, Thermopane Windows |
|---|---|
| Parking | Attached Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
|---|---|
| Appliances | Washer, Dryer |
| Heating | Hot Water, Propane, Solar |
| Cooling | Ceiling Fans |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Breezeway, Shed, Porch, Barn, Garden Area, Patio |
| Lot Description | Interior Lot, Level Lot |
| Roof | Asphalt Shingle, Gable |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RESA |
| RE / Bank Owned | No |
Listing Details
| Office | Urban Haven Corp |
|---|
