About 19 Donna Street
Welcome to River Edge Mobile Home Community! This well-maintained and cozy 2-bedroom, 1-bathroom mobile home offers comfortable, easy living in a private setting just steps from the scenic Naugatuck River. Enjoy a peaceful lifestyle with the convenience of a large shed for storage and a community that allows up to two small pets. The monthly lot charge of $695 includes water and septic, adding to the home's overall value and simplicity. A great opportunity for affordable living near a tranquil, riverfront-adjacent location!
Features of 19 Donna Street
| MLS® # | 24161757 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 1.00 |
| Type | Single Family For Sale |
| Style | Mobile Home |
| Status | Closed |
Community Information
| Address | 19 Donna Street |
|---|---|
| Area | N/A |
| City | Beacon Falls |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06403 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | On Street Parking, Driveway |
| Is Waterfront | No |
| Waterfront | Walk to Water, Access |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Range Hood, Refrigerator |
|---|---|
| Heating | Gas on Gas |
| Cooling | Window Unit |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level Lot |
| Roof | Metal |
| Foundation | None |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | B1 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
