About 32 Pond Brook Road
Welcome to 32 Pond Brook Road, a charming country Colonial set in a picturesque, private setting along the river in Newtown. This inviting home offers 3-4 bedrooms and 4 full baths, with a flexible layout designed for both everyday living and entertaining. The main level features a spacious family room with an attached full bath, offering the option for a convenient lower-level primary suite. Upstairs, the home includes a primary bedroom with a full bath, along with two additional bedrooms. Step outside and enjoy the peaceful surroundings from the stone terrace, or entertain in the expansive backyard, complete with a barn and garden area, perfect for taking in the property's natural beauty and privacy. Ideally located just 3/4 mile from the Pond Brook Boat Launch and only minutes to I-84, this home offers a unique blend of tranquility and accessibility.
Features of 32 Pond Brook Road
| MLS® # | 24168700 |
|---|---|
| Price | $752,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,234 |
| Acres | 3.12 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 32 Pond Brook Road |
|---|---|
| Area | N/A |
| City | Newtown |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06470 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Barn, Detached Garage, Driveway, Unpaved |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Sidewalk, Shed, Barn, Garden Area, Stable, Stone Wall, Kennel, Patio |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Hawley |
|---|---|
| Middle | Newtown |
| High | Newtown |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-2 |
| RE / Bank Owned | No |
